Challenger Groups Tracker
January 9, 2023

Challenger Groups Tracker – by Waypoint Partners
There is a cohort of ambitious, fast-growing agencies increasingly making waves in the marketing services world, collectively described as “challenger” groups. It’s a rapidly developing space and it can be hard to keep up with the pace of change including M&A activity, investment, and financial results.
Waypoint Partners has analysed this section of the agency world to provide the key headline stats at a glance. The challenger groups in the table below appear in order of size and with other key data to provide context. Waypoint has selected them as interesting businesses to watch based on a range of factors, including, but not limited to, the size and quality of investment received and the pace of acquisition to date or potential to acquire in the future. We will be updating this data regularly, so do check in to see how the picture changes throughout the year.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Company | Headcount | Year Founded | HQ (Country) | CEO / Exec Chair | Ownership | Investment Milestones | Notable Acquisitions (2021 – date) |
Croud | <500 (excl. Croudie network) | 2011 | London, UK | Luke Smith | PE-backed: LDC | Nov 19: Secured £30m minority investment from LDC | 2 |
Brainlabs | 500 – 1k | 2012 | London, UK | Daniel Gilbert | PE-backed: Livingbridge | Mar 19: Livingbridge acquired a minority stake | 6 |
Known | <500 | 2020* | New York, US | Kern Schireson | PE-backed: ICG | *Formerly Schireson Associates, acquired Stun Creative & Blackbird in 2020 with funding from ICG to form Known | 0 |
Sideshow | 500 – 1k | 2010 | London, UK | Tony Hill | PE-backed: Waterland | Mar 21: Waterland Private Equity acquired a stake | 7 |
MERGE | 500-1k | 2004 | Chicago, US | Patrick Venetucci | PE-backed: Keystone Capital | Dec 18: Keystone Capital announced partnership with MERGE | 2 |
Power Digital | 500-1k | 2012 | San Diego, US | Grayson Lafrenz | PE-backed: Court Square | Mar 22: Received investment from Court Square Capital Partners Jan 21: Avante Capital Partners completed a unitranche debt investment in Power Digital Apr 19: Received investment from Periscope Equity | 1 |
iO Group | 1k- 5k | 2005 | Herentals, Belgium | Pieter Janssens | PE-backed: Waterland | Dec 18: Received investment from Waterland Private Equity | 14 |
Dept | 1k-5k | 2016 | Amsterdam, Netherlands | Dimi Albers | PE-backed: Carlyle | Dec 19: Carlyle Group acquired a majority stake in Dept from Waterland Private Equity | 11 |
Bounteous | 1k-5k | 2003 | Denver, US | Keith Schwartz | PE-backed: New Mountain Capital | Aug 21: New Mountain Capital acquires a stake in Bounteous from Mountaingate Capital | 2 |
PMG Worldwide | 1k-5k | 2010 | Fort Worth, US | George Popstefanov | Private | n.a. | 0 |
S4 Capital | 5k-10k | 2018 | London, UK | Sir Martin Sorrell | Public | Feb 22: Considers New York Stock Exchange listing Jan 22: Launched S4S Ventures, a venture capital fund with Stanhope Capital Group Dec 16: Lists on the LSE | 15 |
Brandtech Group | 5k-10k | 2015 | New York, US | David Jones | Series B Funding: Various | Sep 21: Reportedly entered talks with banks about $3bn US float Jan 21: Raised $260m in Series B which valued the company at $1.36bn | 2 |
Stagwell | 10k | 2015 | New York, US | Mark Penn | Public | Aug 21: The merger of MDC and Stagwell formerly completed | 14 |
Notes
– Sources include S&P Capital IQ, LinkedIn and company websites
– This is a snapshot of the cohort, not an exhaustive list
– Last updated 9th January 2023
“This data gathered by Waypoint Partners provides a helpful snapshot of a highly active and interesting cohort of challengers whose emergence as acquirer groups is causing significant disruption in the industry. A couple of years ago, owners were intrigued by the management consultancies who were building their presence in the space and acquiring accordingly – now we’ve seen a notable shift in attention amongst agency owners looking for new and exciting platforms to accelerate their next phase of growth.”
MATT LACEY, Partner